St Marys River 8/5/2023 12:00 AM

St Marys River

Sault Ste. Marie Michigan

Lake Stats

Avg Fish (lbs):
3.22
Biggest Fish (lbs):
5.42
# of Events:
2
Avg # Fish Per Boat:
3
Total Haul (lbs):
602.91
Total # of Fish:
187

Results

Place Team # Fish BB LBS
1 Simpson, J / Boughton, H 5 4.810 21.740
2 Eaton, B / Hull, J 5 4.630 21.210
3 Kunst, K / VanVliet, I 5 4.650 20.080
4 Devries, M / Simmons, J 5 4.330 18.530
5 hay , j / Fagan, C 5 .000 16.980
6 Hannahs, E / Bartlett, B 5 4.200 17.960
7 Schable, J / Jones, M 5 4.820 17.340
8 Burrill, B / Funston, D 5 .000 19.300
9 Shifferd, G / Lubben, Z 5 3.970 17.990
10 Wilkie, J / Clark, L 5 3.730 14.680
11 Stidwill, M / Heath, D 5 .000 13.840
12 Finn, W / Cornelius, T 4 4.340 11.410
13 Haywood, G / Knauf , D 5 2.960 14.030
14 Brady, C / Catania, J 5 3.260 14.810
15 Carlson, I / Contat, A 5 2.550 10.680
16 Ware, L / Romatz, j 5 .000 11.930
17 Nichols, R / Nichols, B 4 .000 10.550
18 Oldfield, C / Fashho, N 1 2.390 2.390
19 jaime, e / Merrow, A 0 .000 .000
20 Callison, J / Spiess, M 4 .000 7.960
21 valdes, e / DeRidder, H 0 .000 .000
22 Lynch, C / Bartel, D 0 .000 .000
23 Eicher, E / Krasinski, A 0 .000 .000
24 Stites, M 0 .000 .000
25 Uhlig, A / Chartrand, T 0 .000 .000
26 Smail, J / Rollan, A 0 .000 .000
27 Torrence, J 0 .000 .000
Place Team # Fish BB LBS
1 Simpson, J / Boughton, H 5 4.400 20.870
2 hay , j / Fagan, C 5 4.560 19.850
3 Kunst, K / VanVliet, I 5 4.460 19.690
4 Eaton, B / Hull, J 5 4.910 18.910
5 Devries, M / Simmons, J 5 3.930 18.690
6 Finn, W / Cornelius, T 5 5.420 18.580
7 Hannahs, E / Bartlett, B 5 4.080 17.170
8 Schable, J / Jones, M 5 4.590 17.140
9 Stidwill, M / Heath, D 5 4.040 16.860
10 Wilkie, J / Clark, L 5 4.190 16.810
11 Carlson, I / Contat, A 5 3.630 15.690
12 Shifferd, G / Lubben, Z 5 3.780 15.650
13 Haywood, G / Knauf , D 5 3.680 15.180
14 Burrill, B / Funston, D 5 .000 14.830
15 Brady, C / Catania, J 5 3.490 14.320
16 Ware, L / Romatz, j 5 3.260 13.300
17 Nichols, R / Nichols, B 4 .000 11.420
18 jaime, e / Merrow, A 5 .000 10.700
19 Oldfield, C / Fashho, N 5 .000 9.740
20 valdes, e / DeRidder, H 3 .000 9.540
21 Callison, J / Spiess, M 1 2.320 2.320
22 Lynch, C / Bartel, D 1 1.740 1.740
23 Eicher, E / Krasinski, A 0 .000 .000
24 Stites, M 0 .000 .000
25 Uhlig, A / Chartrand, T 0 .000 .000
26 Smail, J / Rollan, A 0 .000 .000
27 Torrence, J 0 .000 .000
Place Team # Fish BB LBS PTs
1 Simpson, J / Boughton, H 10 4.810 42.610 40

$710

2 Eaton, B / Hull, J 10 4.910 40.120 39

$395

2BB: $85
3 Kunst, K / VanVliet, I 10 4.650 39.770 36

$270

4 Devries, M / Simmons, J 10 4.330 37.220 34

$160

5 hay , j / Fagan, C 10 4.560 36.830 33

$120

6 Hannahs, E / Bartlett, B 10 4.200 35.130 32

$100

7 Schable, J / Jones, M 10 4.820 34.480 31
8 Burrill, B / Funston, D 10 .000 34.130 30
9 Shifferd, G / Lubben, Z 10 3.970 33.640 29
10 Wilkie, J / Clark, L 10 4.190 31.490 28
11 Stidwill, M / Heath, D 10 4.040 30.700 27
12 Finn, W / Cornelius, T 9 5.420 29.990 28
1BB: $185
13 Haywood, G / Knauf , D 10 3.680 29.210 25
14 Brady, C / Catania, J 10 3.490 29.130 24
15 Carlson, I / Contat, A 10 3.630 26.370 23
16 Ware, L / Romatz, j 10 3.260 25.230 22
17 Nichols, R / Nichols, B 8 .000 21.970 21
18 Oldfield, C / Fashho, N 6 2.390 12.130 20
19 jaime, e / Merrow, A 5 .000 10.700 19
20 Callison, J / Spiess, M 5 2.320 10.280 18
21 valdes, e / DeRidder, H 3 .000 9.540 17
22 Lynch, C / Bartel, D 1 1.740 1.740 16
23 Eicher, E / Krasinski, A 0 .000 .000 10
24 Stites, M 0 .000 .000 10
25 Uhlig, A / Chartrand, T 0 .000 .000 10
26 Smail, J / Rollan, A 0 .000 .000 10
27 Torrence, J 0 .000 .000 10