St Marys River 8/2/2025 7:00 AM

St Marys River

Sault Ste. Marie Michigan

Lake Stats

Avg Fish (lbs):
3.22
Biggest Fish (lbs):
5.42
# of Events:
4
Avg # Fish Per Boat:
3
Total Haul (lbs):
1073.28
Total # of Fish:
333

Results

Place Team # Fish BB LBS
1 Lynch, C / VanVliet, I 5 .000 23.100
2 White, S / Bush, B 5 4.950 19.490
3 Contat, A / young, t 5 .000 20.020
4 Shifferd, G / Hart, C 5 3.580 17.500
5 Dobrinski, C / Tibbs , N 5 3.860 17.650
6 Elliott, J / Dickerson, C 5 4.950 17.360
7 Cornelius, T / Pugh, S 5 .000 14.310
8 Carlson, I / Phillpotts, M 5 .000 15.420
9 Gueraskov, M / Boughton, H 5 .000 14.620
10 Fashho, N / Facundo, A 5 .000 12.070
11 Clark, L / Wilkie, J 3 4.220 10.280
12 Cranmer, D / Bauer, G 2 .000 3.840
13 Potter, B / Brazill, T 2 .000 5.150
14 Bartlett, B / Niernberg, N 0 .000 .000
15 Hannahs, E / McCord, D 0 .000 .000
16 Watson, D / Carson, R 4 4.440 11.500
17 Till, T / McFadden, D 0 .000 .000
18 Laper, A / Pelong, B 4 .000 8.780
19 Nichols, B / Nichols, R 0 .000 .000
20 Tucker, J / Tieves, M 0 .000 .000
21 Lackey, S / Johnson, S 0 .000 .000
22 Novock, H / Paredes, A 0 .000 .000
Place Team # Fish BB LBS
1 White, S / Bush, B 5 4.700 22.650
2 Contat, A / young, t 5 5.030 21.070
3 Cornelius, T / Pugh, S 5 4.510 19.130
4 Lynch, C / VanVliet, I 5 5.110 19.120
5 Shifferd, G / Hart, C 5 3.900 18.280
6 Dobrinski, C / Tibbs , N 5 4.380 18.040
7 Elliott, J / Dickerson, C 5 4.170 17.200
8 Gueraskov, M / Boughton, H 5 .000 15.160
9 Carlson, I / Phillpotts, M 5 3.360 15.120
10 Bartlett, B / Niernberg, N 5 .000 14.850
11 Cranmer, D / Bauer, G 5 3.410 14.210
12 Hannahs, E / McCord, D 5 3.760 13.850
13 Fashho, N / Facundo, A 5 .000 12.870
14 Clark, L / Wilkie, J 5 3.430 12.000
15 Potter, B / Brazill, T 5 .000 11.680
16 Till, T / McFadden, D 4 4.490 11.060
17 Laper, A / Pelong, B 1 1.610 1.610
18 Watson, D / Carson, R 1 1.380 1.380
19 Nichols, B / Nichols, R 0 .000 .000
20 Tucker, J / Tieves, M 0 .000 .000
21 Lackey, S / Johnson, S 0 .000 .000
22 Novock, H / Paredes, A 0 .000 .000
Place Team # Fish BB LBS PTs
1 Lynch, C / VanVliet, I 10 5.110 42.220 37

$570

1BB: $155
2 White, S / Bush, B 10 4.950 42.140 33

$370

3 Contat, A / young, t 10 5.030 41.090 32

$200

2BB: $55
4 Shifferd, G / Hart, C 10 3.900 35.780 29

$125

5 Dobrinski, C / Tibbs , N 10 4.380 35.690 28

$100

6 Elliott, J / Dickerson, C 10 4.950 34.560 27
7 Cornelius, T / Pugh, S 10 4.510 33.440 26
8 Carlson, I / Phillpotts, M 10 3.360 30.540 25
9 Gueraskov, M / Boughton, H 10 .000 29.780 24
10 Fashho, N / Facundo, A 10 .000 24.940 23
11 Clark, L / Wilkie, J 8 4.220 22.280 22
12 Cranmer, D / Bauer, G 7 3.410 18.050 21
13 Potter, B / Brazill, T 7 .000 16.830 20
14 Bartlett, B / Niernberg, N 5 .000 14.850 19
15 Hannahs, E / McCord, D 5 3.760 13.850 18
16 Watson, D / Carson, R 5 4.440 12.880 17
17 Till, T / McFadden, D 4 4.490 11.060 16
18 Laper, A / Pelong, B 5 1.610 10.390 15
19 Nichols, B / Nichols, R 0 .000 .000 10
20 Tucker, J / Tieves, M 0 .000 .000 10
21 Lackey, S / Johnson, S 0 .000 .000 10
22 Novock, H / Paredes, A 0 .000 .000 10